Full name:Â Aarif Sheikh
Born:Â October 5, 1997, Birgunj
Current age:Â 23 years 158 days
Major teams: Nepal, Nepal Under-19s
Playing role:Â Top-order batsman
Batting style: Right-hand bat
Bowling style:Â Right-arm medium
Relation Brother: Aasif Sheikh
 Aarif Sheikh Performances Â
 Batting Performance Â
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 9 | 1 | 130 | 29 | 16.25 | 247 | 52.63 | 0 | 0 | 9 | 0 | 3 | 0 |
T20Is | 14 | 12 | 2 | 209 | 39* | 20.90 | 197 | 106.09 | 0 | 0 | 20 | 4 | 6 | 0 |
First-class | 1 | 2 | 0 | 29 | 19 | 14.50 | 77 | 37.66 | 0 | 0 | 5 | 0 | 0 | 0 |
List A | 30 | 29 | 1 | 433 | 50 | 15.46 | 799 | 54.19 | 0 | 1 | 30 | 3 | 8 | 0 |
T20s | 15 | 12 | 2 | 209 | 39* | 20.90 | 197 | 106.09 | 0 | 0 | 20 | 4 | 6 | 0 |
 Bowling Performance Â
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 1 | 12 | 10 | 0 | – | – | – | 5.00 | – | 0 | 0 | 0 |
T20Is | 14 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 1 | 1 | 30 | 8 | 0 | – | – | – | 1.60 | – | 0 | 0 | 0 |
List A | 30 | 4 | 66 | 44 | 0 | – | – | – | 4.00 | – | 0 | 0 | 0 |
T20s | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
Aarif Sheikh Performances
Read More:Â EPL-latest-news
Read More:Â Everest-premier-league-2021-new-date-release