Asia Cup Tickets
All tickets can be purchased from the website pcb.bookme.pk.
Tickets can also be bought for the hospitality seats via a phone call to the PCB headquarters.
Tickets for hospitality boxes can be bought after a phone call to the OCB headquarters at 111 22 7777.
The tickets will be sold in phases, starting with the VIP and Premium tickets, which will be up for sale on August 12. The general seats will be available on August 14.
Asia Cup Tickets Buying Procedure
Following are the details of the Asia Cup 2022 ticket booking procedure to be followed:
- Open the website– ———-
- Sign up using your Google account or Facebook account or with your own email id
- Enter your number and country code
- You will be redirected back to the homepage
- Search for Asia Cup in the dialog box or manually search from the calendar option else you can find the Asia Cup 2022 tickets under the “TOP EVENT” category.
- Select the stadiums where you like to watch match
- Right after selecting the venue, you will redirect to a page where you can find Asia Cup 2023 Tickets booking info. Right after reading those click the “BUY TICKETS” option on the right side of the page marked in the GREEN tab.
- Choose your match and select the seats/ package
- Enter the details and proceed to payment.
- Take a printout once you download the ticket in PDF file.
What is the Ticket Price for Asia Cup 2023?
The cost of tickets can vary according to the match and ticket class. Do not ignore to check the exact ticket price at the time of online booking. Below are the ticket prices for Asia Cup 2023 matches at Pakistan and Srilanka. You can avail of your tickets from the Asia cup 2023 tickets sale to watch your favorite games.
There is no Official release of Ticket price, previous year price on Dubai was as follow:
Ticket Category | Stand | Price | Additional Information | Number of Tickets |
Tickets | North West Stand | 21.05 USD | None | Max – 4 |
Tickets | North East Stand | 21.05 USD | None | Max – 4 |
Tickets | East Stand | 28.07 USD | None | Max – 4 |
Tickets | West Stand | 35.08 USD | None | Max – 4 |
Hospitality Tickets | Gold Pavilion | 84.20 USD | This category includes Tickets along with Buffet Food. | Max – 4 |
Hospitality Tickets | Diamond Pavilion | 112.26 USD | This category includes Tickets along with Buffet Food. | Max – 4 |
Hospitality Tickets | Platinum Pavilion | 168.39 USD | This category includes Tickets and Buffet Food. | Max – 4 |
Hospitality Tickets | Royal Lounge | 420.98 USD | This category includes Tickets along with Buffet Food. | Max – 4 |
Boxes – Individual Ticket | East VIP Box – 3 – Individual Ticket | 294.69 USD | This offer contains a Ticket for one person. | Max – 4 |
Boxes | East VIP Box – 5 | 5,893.80 USD | This offer contains a capacity of 20 pax. | Max – 1(Package) |
Boxes | West VIP Box – 6 | 7,367.25 USD | This offer contains a capacity of 25 pax. | Max – 1(Package) |
Asia Cup Live Streaming Free
The live streaming will be available on star sports and Hotstar. It assumed that the Asia Cup live streaming free in Hotstar as IPL was free available in Jio cinema. Hope we will soon receive good news and get an official schedule for Asia Cup 2023.
Asia Cup Schedule 2023
Asia Cup Schedule 2023 will be held from 30st August to 17th September 2023 in which many Asia Cup teams will take part in this tournament.
Here will see the elite teams from India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, and Nepal, contest a total of 13 exciting ODI matches.
The tournament will be hosted in a hybrid model with four matches being played in Pakistan, and the remaining nine games being played in Sri Lanka.
The 2023 Edition will feature two groups, with two teams from each group qualifying for the Super Four stage. The top two teams from the Super Four stage will then face off in the final.
Date | Teams | Venue |
---|---|---|
30-AUG | PAKISTAN v NEPAL | MULTAN, PAK |
31-AUG | BANGLADESH v SRI LANKA | KANDY, SL |
2-SEP | PAKISTAN v INDIA | KANDY, SL |
3-SEP | BANGLADESH v AFGHANISTAN | LAHORE, PAK |
4-SEP | INDIA v NEPAL | KANDY, SL |
5-SEP | AFGHANISTAN v SRI LANKA | LAHORE, PAK |
SUPER 4s | ||
6-SEP | A1 v B2 | LAHORE, PAK |
9-SEP | B1 v B2 | COLOMBO, SL |
10-SEP | A1 v A2 | COLOMBO, SL |
12-SEP | A2 v B1 | COLOMBO, SL |
14-SEP | A1 v B1 | COLOMBO, SL |
15-SEP | A2 v B2 | COLOMBO, SL |
17-SEP | FINAL | COLOMBO, SL |
Asia Cup 2023 Group Stage
Group A
- India
- Pakistan
- Nepal
Group B
- Afghanistan
- Bangladesh
- Sri Lanka
Asia Cup Schedule 2023
Asia Cup 2023 Date | Asia Cup 2023 Teams | Asia Cup 2023 Match Venue | Asia Cup 2023 Time (IST) |
31st August 2023 | Sri Lanka vs Afghanistan | Islamabad | 2:00 PM |
1rd September 2023 | India vs Pakistan | Srilanka | 2:00 PM |
3th September 2023 | Bangladesh vs Afghanistan | Lahore | 2:00 PM |
4th September 2023 | India vs Nepal | Srilanka | 2:00 PM |
6th September 2023 | Sri Lanka vs Bangladesh | Srilanka | 2:00 PM |
7th September 2023 | Pakistan vs Nepal | Islamabad | 2:00 PM |
8th September 2023 | Super Four, Match 1 (B1 v B2) | Srilanka | 2:00 PM |
9th September 2023 | Super Four, Match 2 (A1 v A2) | Srilanka | 2:00 PM |
10th September 2023 | Super Four, Match 3 (A1 v B1) | Srilanka | 2:00 PM |
12th September 2023 | Super Four, Match 4 (A2 v B2) | Srilanka | 2:00 PM |
13th September 2023 | Super Four, Match 5 (A1 v B2) | Srilanka | 2:00 PM |
14 September 2023 | Super Four, Match 6 (B1 v A2) | Srilanka | 2:00 PM |
17th September 2023 | TBC vs TBC, Final | Srilanka | 2:00 PM |
Asia Cup 2023 Past Winners Country
Edition | Year | Host Country | Winner | Sub Winner |
1 | 1984 | UAE | India | Sri Lanka |
2 | 1986 | Sri Lanka | Sri Lanka | Pakistan |
3 | 1988 | Bangladesh | India | Sri Lanka |
4 | 1990 | India | India | Sri Lanka |
5 | 1995 | UAE | India | Sri Lanka |
6 | 1997 | Sri Lanka | Sri Lanka | India |
7 | 2000 | Bangladesh | Pakistan | Sri Lanka |
8 | 2004 | Sri Lanka | Sri Lanka | India |
9 | 2008 | Pakistan | Sri Lanka | India |
10 | 2010 | Sri Lanka | # | # |
11 | 2012 | Bangladesh | Pakistan | Bangladesh |
12 | 2014 | Bangladesh | Sri Lanka | Pakistan |
13 | 2016 | Bangladesh | India | Bangladesh |
14 | 2018 | UAE | India | Bangladesh |
15 | 2022 | Sri Lanka | Sri Lanka | Pakistan |
16 | 2023 | Pakistan* | TBS | TBS |
Asia Cup 2023 Venue
If Pakistan and Srilanka will host the Asia Cup 2023 then we can predict the Asia Cup Cricket Match Venue 2023 as given below. Pakistan Cricket Board has shared the venue at which all the matches of Asia Cup 2023 will be played but there is no venue confirmation from the Srilanka board. The International Cricket Council (ICC) has also listed Pakistan as the Asia Cup 2023 host nation and the venues for all the matches are as follows;
- Karachi
- Islamabad
- Rawalpindi
- Multan
- Srilanka (Stadiums Not Fixed)

Asia Cup Broadcast 2023
Star sport will provide the live matches of Asia Cup 2023 according to the source.
Smartcric live cricket app is one of the famous live streaming platforms in the world and you can be able to see live cricket streaming irrespective of regional and territorial limitations. It gives a special experience for cricket lovers around the world.
You can watch the IPL series, which will be live in HD quality with no buffering delays. The series is powered by Reliance Jio TV, producing it easy for the audience to watch their favorite IPL teams in action from anywhere in the world.
Subscribers will also get access to exclusive interviews with players and coaches as well as highlights from previous matches. Furthermore, they can also enjoy real-time scores and commentary provided by experts in the field.
This was for the Asia Cup Tickets.
Read Also: Mylivecricket