In this article, we will discuss Women’s FIFA World Cup Schedule 2023.
1. When is the Women’s Football World Cup 2023?
FIFA World Cup 2023 will be begun on the date of 20 July 2023. Australia and New Zealand being the host of FIFA World Cup 2023 have qualified automatically. The beginning match will be played between New Zealand & Norway on the date of 20 July 2023 at 19:00 UTC+12 at Eden Park, Auckland, and the Final will be hosted on 20 August 2023 at the Stadium Australia, Sydney.
Opening Match: 20 July 2023 at 19:00 (UTC+12)
3rd Place Match: 19 August 2023 at 18:00 (UTC+10)
FIFA Final Match: 20 August 2023 at 20:00 local time (UTC+10)
Host Sites and Stadiums
The host cities for this tournament are:
a. Sydney
b. Brisbane
c. Melbourne
d. Perth
e. Adelaide
f. Auckland
g. Wellington
h. Dunedin
i. Hamilton
The host grounds for this tournament are:
a. Stadium Australia
b. Sydney Football Stadium
c. Brisbane Football Stadium
d. Eden Park
e. Wellington Regional Stadium
f. Melbourne Rectangular Stadium
g. Perth Rectangular Stadium
h. Hindmarsh Stadium
i. Forsyth Barr Stadium
j. Waikato Stadium
Groups of FIFA World Cup Schedule
Women’s FIFA World Cup Schedule 2023 PDF Download
Each FIFA fan is waiting with much excitement and is eyeing a complete schedule of the Soccer World Cup 2023 to appreciate these exciting games live on Applications & Channels or in the stadium. So we have delivered you the 2023 FIFA Women’s World Cup Schedule in PDF format to download it efficiently.
2023 Women’s FIFA World Cup Schedule Calendar
Here is the Women’s FIFA World Cup Schedule 2023 as follows:
Date | Teams | Time | Venue |
---|---|---|---|
20 July 2023 | New Zealand vs. Norway | 19:00 UTC+12 | Eden Park, Auckland |
20 July 2023 | Australia vs. Republic of Ireland | 20:00 UTC+10 | Stadium Australia, Sydney |
21 July 2023 | Philippines vs. Switzerland | 17:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
21 July 2023 | Nigeria vs. Canada | 12:30 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
21 July 2023 | Spain vs. Costa Rica | 19:30 UTC+12 | Wellington Regional Stadium, Wellington |
22 July 2023 | Zambia vs. Japan | 19:00 UTC+12 | Waikato Stadium, Hamilton |
22 July 2023 | England vs. Haiti | 19:30 UTC+10 | Lang Park, Brisbane |
22 July 2023 | Denmark vs. China | 20:00 UTC+8 | Perth Rectangular Stadium, Perth |
22 July 2023 | United States vs. Vietnam | 13:00 UTC+12 | Eden Park, Auckland |
23 July 2023 | Netherlands vs. Portugal | 19:30 UTC+12 | Forsyth Barr Stadium, Dunedin |
23 July 2023 | France vs. Jamaica | 20:00 UTC+10 | Sydney Football Stadium, Sydney |
23 July 2023 | Sweden vs. South Africa | 17:00 UTC+12 | Wellington Regional Stadium, Wellington |
24 July 2023 | Brazil vs. Panama | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
24 July 2023 | Italy vs. Argentina | 18:00 UTC+12 | Eden Park, Auckland |
24 July 2023 | Germany vs. Morocco | 18:30 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
25 July 2023 | Colombia vs. South Korea | 12:00 UTC+10 | Sydney Football Stadium, Sydney |
25 July 2023 | New Zealand vs. Philippines | 17:30 UTC+12 | Wellington Regional Stadium, Wellington |
25 July 2023 | Switzerland vs. Norway | 20:00 UTC+12 | Waikato Stadium, Hamilton |
26 July 2023 | Canada vs. Republic of Ireland | 20:00 UTC+8 | Perth Rectangular Stadium, Perth |
26 July 2023 | Spain vs. Zambia | 19:30 UTC+12 | Eden Park, Auckland |
26 July 2023 | Japan vs. Costa Rica | 17:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
27 July 2023 | Australia vs. Nigeria | 20:00 UTC+10 | Lang Park, Brisbane |
27 July 2023 | United States vs. Netherlands | 13:00 UTC+12 | Wellington Regional Stadium, Wellington |
27 July 2023 | Portugal vs. Vietnam | 19:30 UTC+12 | Waikato Stadium, Hamilton |
28 July 2023 | England vs. Denmark | 18:30 UTC+10 | Sydney Football Stadium, Sydney |
28 July 2023 | China vs. Haiti | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
28 July 2023 | Argentina vs. South Africa | 12:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
29 July 2023 | France vs. Brazil | 20:00 UTC+10 | Lang Park, Brisbane |
29 July 2023 | Panama vs. Jamaica | 20:30 UTC+8 | Perth Rectangular Stadium, Perth |
29 July 2023 | Sweden vs. Italy | 19:30 UTC+12 | Wellington Regional Stadium, Wellington |
30 July 2023 | Germany vs. Colombia | 19:30 UTC+10 | Sydney Football Stadium, Sydney |
30 July 2023 | South Korea vs. Morocco | 14:00 UTC+9:30 | Hindmarsh Stadium, Adelaide |
30 July 2023 | Switzerland vs. New Zealand | 19:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
30 July 2023 | Norway vs. Philippines | 19:00 UTC+12 | Eden Park, Auckland |
31 July 2023 | Canada vs. Australia | 20:00 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
31 July 2023 | Republic of Ireland vs. Nigeria | 20:00 UTC+10 | Lang Park, Brisbane |
31 July 2023 | Japan vs. Spain | 19:00 UTC+12 | Wellington Regional Stadium, Wellington |
31 July 2023 | Costa Rica vs. Zambia | 19:00 UTC+12 | Waikato Stadium, Hamilton |
1 August 2023 | China vs. England | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
1 August 2023 | Haiti vs. Denmark | 19:00 UTC+8 | Perth Rectangular Stadium, Perth |
1 August 2023 | Portugal vs. United States | 19:00 UTC+12 | Eden Park, Auckland |
1 August 2023 | Vietnam vs. Netherlands | 19:00 UTC+12 | Forsyth Barr Stadium, Dunedin |
2 August 2023 | Panama vs. France | 20:00 UTC+10 | Sydney Football Stadium, Sydney |
2 August 2023 | Jamaica vs. Brazil | 20:00 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
2 August 2023 | Argentina vs. Sweden | 19:00 UTC+12 | Waikato Stadium, Hamilton |
2 August 2023 | South Africa vs. Italy | 19:00 UTC+12 | Wellington Regional Stadium, Wellington |
3 August 2023 | South Korea vs. Germany | 20:00 UTC+10 | Lang Park, Brisbane |
3 August 2023 | Morocco vs. Colombia | 18:00 UTC+8 | Perth Rectangular Stadium, Perth |
Knockout Phase
Round of 16
Date | Teams | Time | Venue |
---|---|---|---|
5 August 2023 | Winner Group A vs. Runner-up Group C | 17:00 UTC+12 | Eden Park, Auckland |
5 August 2023 | Winner Group C vs. Runner-up Group A | 20:00 UTC+12 | Wellington Regional Stadium, Wellington |
6 August 2023 | Winner Group E vs. Runner-up Group G | 12:00 UTC+10 | Sydney Football Stadium, Sydney |
6 August 2023 | Winner Group G vs. Runner-up Group E | 19:00 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
7 August 2023 | Winner Group B vs. Runner-up Group D | 20:30 UTC+10 | Stadium Australia, Sydney |
7 August 2023 | Winner Group D vs. Runner-up Group B | 17:30 UTC+10 | Lang Park, Brisbane |
8 August 2023 | Winner Group F vs. Runner-up Group H | 20:30 UTC+9:30 | Hindmarsh Stadium, Adelaide |
8 August 2023 | Winner Group H vs. Runner-up Group F | 18:00 UTC+10 | Melbourne Rectangular Stadium, Melbourne |
Quarter-finals
Date | Teams | Time | Venue |
---|---|---|---|
11 August 2023 | Winner Match 49 vs. Winner Match 51 | 13:00 UTC+12 | Wellington Regional Stadium, Wellington |
11 August 2023 | Winner Match 50 vs. Winner Match 52 | 19:30 UTC+12 | Eden Park, Auckland |
12 August 2023 | Winner Match 53 vs. Winner Match 55 | 17:00 UTC+10 | Lang Park, Brisbane |
12 August 2023 | Winner Match 54 vs. Winner Match 56 | 20:30 UTC+10 | Stadium Australia, Sydney |
Semi-finals
Date | Teams | Time | Venue |
---|---|---|---|
15 August 2023 | Winner Match 57 vs. Winner Match 58 | 20:00 UTC+12 | Eden Park, Auckland |
16 August 2023 | Winner Match 59 vs. Winner Match 60 | 20:00 UTC+10 | Stadium Australia, Sydney |
For 3rd Place
Date | Teams | Time | Venue |
---|---|---|---|
19 August 2023 | Loser Match 61 vs. Loser Match 62 | 18:00 UTC+10 | Lang Park, Brisbane |
The Final
Date | Teams | Time | Venue |
---|---|---|---|
20 August 2023 | Winner Match 61 vs. Winner Match 62 | 20:00 UTC+10 | Stadium Australia, Sydney |
*(Subject to change)
This was for the FIFA World Cup Schedule.
Read Also: