The Indian Premier League is one of the most famous cricket tournaments in the world in this structure of T20 cricket that runs for a span of more than a month. The tournament is executed by the Board of Control for Cricket in India.
Date of Establishment: 2008, India
Venue: India
Latest Points Table of Indian Premier League
IPL Points Table 2023
The latest Points Table of the Indian Premier League is listed below:
Last Updated on: 11:04:41 AM
Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 13 | 9 | 4 | 0 | 0 | +0.835 | 18 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | +0.652 | 17 |
3 | Lucknow Super Giants | 14 | 8 | 5 | 0 | 1 | +0.284 | 17 |
4 | Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | +0.180 | 14 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | +0.148 | 14 |
6 | Mumbai Indians | 13 | 7 | 6 | 0 | 0 | -0.128 | 14 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | -0.239 | 12 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | -0.304 | 12 |
9 | Delhi Capitals | 14 | 5 | 9 | 0 | 0 | -0.808 | 10 |
10 | Sunrisers Hyderabad | 13 | 4 | 9 | 0 | 0 | -0.558 | 8 |
IPL Points Table 2022
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
3 | Lucknow SuperGiants | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
4 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
8 | SunRisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL Points Table 2021
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 |
3 | Royal Challengers Bangalore | 14 | 9 | 5 | 0 | 0 | 18 | -0.14 |
4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
8 | SunRisers Hyderabad | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
IPL Points Table 2020
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 1.107 |
2 | Delhi Capitals | 14 | 8 | 6 | 0 | 0 | 16 | -0.109 |
3 | SunRisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | 0.608 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | -0.172 |
5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
IPL Points Table 2019
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
3 | Delhi Capitals | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
4 | SunRisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
7 | Rajasthan Royals | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
8 | Royal Challengers Bangalore | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
IPL Points Table 2018
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | SunRisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
5 | Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
6 | Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | 0.129 |
7 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
8 | Delhi Daredevils | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL Points Table 2014
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
3 | SunRisers Hyderabad | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
IPL Points Table 2016
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
2 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | 0.932 |
3 | SunRisers Hyderabad | 14 | 8 | 6 | 0 | 0 | 16 | 0.245 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.106 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
7 | Rising Pune Supergiant | 14 | 5 | 9 | 0 | 0 | 10 | 0.015 |
8 | Punjab Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL Points Table 2015
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.709 |
2 | Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.043 |
3 | Royal Challengers Bangalore | 14 | 7 | 5 | 0 | 2 | 16 | 1.037 |
4 | Rajasthan Royals | 14 | 7 | 5 | 0 | 2 | 16 | 0.062 |
5 | Kolkata Knight Riders | 14 | 7 | 6 | 0 | 1 | 15 | 0.253 |
6 | SunRisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | -0.239 |
7 | Delhi Daredevils | 14 | 5 | 8 | 0 | 1 | 11 | -0.049 |
8 | Punjab Kings | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 |
IPL Points Table 2014
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Punjab Kings | 14 | 11 | 3 | 0 | 0 | 22 | 0.968 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0 | 18 | 0.418 |
3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.385 |
4 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.095 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.06 |
6 | SunRisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 |
7 | Royal Challengers Bangalore | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 |
8 | Delhi Daredevils | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 |
IPL Points Table 2013
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | 0.53 |
2 | Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | 0.441 |
3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.322 |
4 | SunRisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | 0.003 |
5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | 0.457 |
6 | Punjab Kings | 16 | 8 | 8 | 0 | 0 | 16 | 0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 |
9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 |
IPL Points Table 2012
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 0 | 22 | 0.617 |
2 | Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | 0.561 |
3 | Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
4 | Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
5 | Royal Challengers Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 |
6 | Punjab Kings | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 |
7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | 0.201 |
8 | Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 |
9 | Pune Warriors India | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 |
IPL Points Table 2011
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | 0.326 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.443 |
3 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.04 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.433 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
7 | Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | 0.222 |
8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
9 | Pune Warriors India | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
10 | Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
IPL Points Table 2010
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
2 | Deccan Chargers | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.274 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.219 |
5 | Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
8 | Punjab Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPL Points Table 2009
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
3 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
4 | Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
7 | Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
8 | Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL Points Table 2008
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 0 | 22 | 0.632 |
2 | Punjab Kings | 14 | 10 | 4 | 0 | 0 | 20 | 0.509 |
3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 |
4 | Delhi Daredevils | 14 | 7 | 6 | 0 | 1 | 15 | 0.342 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.57 |
6 | Kolkata Knight Riders | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 |
7 | Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 0 | 8 | -1.16 |
8 | Deccan Chargers | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 |
Teams of the Indian Premier League
The teams of the IPL are as follows:
1. Chennai Super Kings (CSK)
2. Delhi Capitals (DC)
3. Gujarat Titans (GT)
4. Kolkata Knight Riders (KKR)
5. Lucknow Super Giants (LSG)
6. Mumbai Indians (MI)
7. Punjab Kings (PBKS)
8. Rajasthan Royals (RR)
9. Royal Challengers Bangalore (RCB)
10. Sunrisers Hyderabad (SRH)
IPL Points Table 2023 Rules
The main aim of each of the 10 IPL franchises is to end in the top-4 of the points table after playing their 14 league-stage schedules.
Then, the secondary objective is to compete in the top-2 as the first and second-seeded teams get an additional opportunity to qualify for the IPL Finals.
The IPL points table is determined on the basis of points that each team collects. If two teams finish the league stage with the same points, their position in the points table is confirmed on the basis of “Net Run Rate” (NRR).
The Rules for collecting points in the IPL Points Table are as follows:
1. Each team will receive 2 points for a win.
2. A team receives 1 point if the game is stopped or terminates unexpectedly as No Result.
3. A team will receive 0 points in case of a loss.
As far as the ‘Net Run Rate‘ is involved, it is calculated to decide the final position of the teams in matters more than one of them ends up with tie points.
The NRR of a team is calculated as the difference between ‘the number of runs made by the team to the overs faced’ to ‘the number of runs taken by the team to the overs bowled’ in the same tournament.
Team Finishing Last Position in IPL
Season | Team finishing last |
2008 | Deccan Chargers |
2009 | Kolkata Knight Riders |
2010 | Kings XI Punjab |
2011 | Delhi Daredevils |
2012 | Pune Warriors India |
2013 | Delhi Daredevils |
2014 | Delhi Daredevils |
2015 | Kings XI Punjab |
2016 | Kings XI Punjab |
2017 | Royal Challengers Bangalore |
2018 | Delhi Daredevils |
2019 | Royal Challengers Bangalore |
2020 | Rajasthan Royals |
2021 | Sunrisers Hyderabad |
2022 | Mumbai Indians |
This was for the Latest Points Table of Indian Premier League.
Read Also: CPL Live Streaming