Man of the Match in Todays IPL Match
One of the most expected points of every IPL match is the report of the Man of the Match, an award presented to the player who has completed the most important contribution to the match.
As the tournament advances, fans are enthusiastic to know who will be the Man of the Match in each match and how their performance will affect the broad of the tournament.
Man of the Match in Todays Match
The man of the Match in todays match won by Devon Conway.
Name | Devon Conway |
Importance of the Today’s Man of the Match Award in IPL
The Man of the Match award is one of the most prestigious individual awards in the tournament. It identifies the player who has donated the most to the team’s win through their exceptional skills and performances.
The award is positively dreamed of by players as it not only strengthens their faith and belief but also adds to their prestige and value as cricketers.
Top Performances in Today IPL 2023 Matches
In the ongoing IPL 2023 season, we have noticed some stunning performances from players across teams. Here are some of the standout performances that have made players the Man of the Match award:
Devon Conway won the man of the match in Today’s IPL Match.
The members of the television commentary team encircling the match will select the Man of the Match or Player of the Match winner. The winner will obtain a trophy for being the Man of the Match and a cash prize for their performance.
Today’s IPL 2023 Man of the Match Player Result Update
Today’s IPL 2023 Match Man of the Match Player: Devon Conway
Devon Conway is the man of the match in today’s Match.
How is the Man of the Match award decided in IPL?
The Man of the Match award is determined by a committee of experts who consider the performances of the players in the match. The panel contains commentators, former cricketers, and journalists who rank the players established on their assistance to the team’s win.
Man of the Match List IPL 2023
As the tournament advances, the list of players with the highest number of Man of the Match awards will be revised regularly. The winner of the Man of the Match award will be awarded Rs 1,00,000, which adds to the excitement of the players and the viewer. Lovers will be eagerly staying to watch which players will glow and make their impact on the tournament by beating the most Man of the Match awards in IPL 2023.
MN | Date | Match | Venues | Time In IST | Results | MOM |
1. | 31 Mar | CSK vs GT | Ahmedabad | 7:30 PM | GT won by 5 wkts | Rashid Khan |
2. | 1 April | PBKS vs KKR | Mohali | 3:30PM | PBKS won by 7 runs (DLS) | Arshdeep Singh |
3. | 1 April | LSG vs DC | Lucknow | 7:30 PM | LSG won by 50 runs | Mark Wood |
4. | 2 April | SRH vs RR | Hyderabad | 3:30 PM | RR won by 72 runs | Jos Buttler |
5. | 2 April | RCB vs MI | Bengaluru | 7:30 PM | RCB won by 8 wkts | Faf du Plessis |
6. | 3 April | CSK vs LSG | Chennai | 7:30 PM | CSK won by 12 runs | Moeen Ali |
7. | 4 April | DC vs GT | Delhi | 7:30 PM | GT won by 6 wkts | Sai Sudharsan |
8. | 5 April | PBKS vs RR | Guwahati | 7:30 PM | PBKS won by 5 runs | Nathan Ellis |
9. | 6 April | KKR vs RCB | Kolkata | 7:30 PM | KKR beat RCB by 81 runs | Shardul Thakur |
10. | 7 April | LSG vs SRH | Lucknow | 7:30 PM | LSG won by 5 wkts | Krunal Pandya |
11. | 8 April | DC vs RR | Guwahati | 3:30 PM | RR won by 57 runs | Yashasvi Jaiswal |
12. | 8 April | MI vs CSK | Mumbai | 7:30 PM | CSK won by 7 wkts | Ravindra Jadeja |
13. | 9 April | GT vs KKR | Ahmedabad | 3:30 PM | KKR won by 3 wkts | Rinku Singh |
14. | 9 April | SRH vs PBKS | Hyderabad | 7:30 PM | SRH won by 8 wkts | Shikhar Dhawan |
15. | 10 April | RCB vs LSG | Bengaluru | 7:30 PM | LSG won by 1 wkt | Nicholas Pooran |
16. | 11 April | DC vs MI | Delhi | 7:30 PM | MI won by 6 wkts | Rohit Sharma |
17. | 12 April | CSK vs RR | Chennai | 7:30 PM | RR won by 3 runs | R Ashwin |
18. | 13 April | PBKS vs GT | Mohali | 7:30 PM | GT won by 6 wkts | Mohit Sharma |
19. | 14 April | KKR vs SRH | Kolkata | 7:30 PM | SRH won by 23 runs | Harry Brook |
20. | 15 April | RCB vs DC | Bengaluru | 3:30 PM | RCB won by 23 runs | Virat Kohli |
21. | 15 April | LSG vs PBKS | Lucknow | 7:30 PM | PBKS won by 2 wkts | Sikandar Raja |
22. | 16 April | MI vs KKR | Mumbai | 3:30 PM | MI won by 5 wkts | Venkatesh Iyer |
23. | 16 April | GT vs RR | Ahmedabad | 7:30 PM | RR won by 3 wkts | Shimron Hetmyer |
24. | 17 April | RCB vs CSK | Bengaluru | 7:30 PM | CSK won by 8 runs | Devon Conway |
25. | 18 April | SRH vs MI | Hyderabad | 7:30 PM | MI won by 14 runs | Cameroon Green |
26. | 19 April | RR vs LSG | Jaipur | 7:30 PM | LSG won by 10 runs | M Stoinis |
27. | 20 April | PBKS vs RCB | Mohali | 3:30 PM | RCB won by 24 runs | Mohammed Siraj |
28. | 20 April | DC vs KKR | Delhi | 7:30 PM | DC won by 4 Wickets | Ishant Sharma |
29. | 21 April | CSK vs SRH | Chennai | 7:30 PM | Chennai Super Kings won by 7 wkts | Ravindra Jadeja |
30. | 22 April | LSG vs GT | Lucknow | 3:30 PM | GT won by 7 Runs | Mohit Sharma |
31. | 22 April | MI vs PBKS | Mumbai | 7:30 PM | PBKS won by 13 Runs | Sam Curran |
32. | 23 April | RCB vs RR | Bengaluru | 3:30 PM | RCB won by 7 runs | Maxwell |
33. | 23 April | KKR vs CSK | Kolkata | 7:30 PM | CSK won by 49 runs | Ajinkya Rahane |
34. | 24 April | SRH vs DC | Hyderabad | 7:30 PM | Delhi Capitals won by 7 runs | Axar Patel |
35. | 25 April | GT vs MI | Ahmedabad | 7:30 PM | Gujarat Titans won by 55 runs | Abhinav Manohar |
36. | 26 April | RCB vs KKR | Bengaluru | 7:30 PM | Rajasthan Royals won by 32 runs | Yashasvi Jaiswal |
37. | 27 April | RR vs CSK | Jaipur | 7:30 PM | Rajasthan Royals won by 32 runs | Yashasvi Jaiswal |
38. | 28 April | PBKS vs LSG | Mohali | 7:30 PM | Lucknow Super Giants won by 56 runs | Marcus Stoinis |
39. | 29 April | KKR vs GT | Kolkata | 3:30 PM | MI won by 4 wkts | Ishan Kishan |
30. | 29 April | DC vs SRH | Delhi | 7:30 PM | Kolkata Knight Riders won by 5 runs | Varun Chakaravarthy |
41. | 30 April | CSK vs PBKS | Chennai | 3:30 PM | GT won by 9 wickets | Rashid Khan |
42. | 30 April | MI vs RR | Mumbai | 7:30 PM | Chennai Super Kings won by 6 wkts | Matheesha Pathirana |
43. | 1 May | LSG vs RCB | Lucknow | 7:30 PM | Delhi Capitals won by 7 wkts | Phil Salt |
44. | 2 May | GT vs DC | Ahmedabad | 7:30 PM | Delhi Capitals won by 5 runs | Mohammed Shami |
45. | 3 May | PBKS vs MI | Mohali | 7:30 PM | No result | No result |
46. | 4 May | LSG vs CSK | Lucknow | 3:30 PM | Mumbai Indians won by 6 wkts | Ishan Kishan |
47. | 4 May | SRH vs KKR | Hyderabad | 7:30 PM | Kolkata Knight Riders won by 5 runs | Varun Chakaravarthy |
48. | 5 May | RR vs GT | Jaipur | 7:30 PM | Gujarat Titans won by 9 wkts | Rashid Khan |
49. | 6 May | CSK vs MI | Chennai | 3:30 PM | Chennai Super Kings won by 6 wkts | Matheesha Pathirana |
50. | 6 May | DC vs RCB | Delhi | 7:30 PM | Delhi Capitals won by 7 wkts | Philip Salt |
51. | 7 May | GT vs LSG | Ahmedabad | 3:30 PM | Gujarat Titans won by 56 runs | Shubman Gill |
52. | 7 May | RCB vs SRH | Jaipur | 7:30 PM | Sunrisers Hyderabad won by 4 wkts | Glenn Phillips |
53. | 8 May | KKR vs PBKS | Kolkata | 7:30 PM | Kolkata Knight Riders won by 5 wkts | Andre Russell |
54. | 9 May | MI vs RCB | Mumbai | 7:30 PM | Mumbai Indians won by 6 wkts | Suryakumar Yadav |
55. | 10 May | CSK vs DC | Chennai | 7:30 PM | Chennai Super Kings won by 27 runs | Ravindra Jadeja |
56. | 11 May | KKR vs RR | Kolkata | 7:30 PM | Rajasthan Royals won by 9 wkts | Yashasvi Jaiswal |
57. | 12 May | MI vs GT | Mumbai | 7:30 PM | Mumbai Indians won by 27 runs | Suryakumar Yadav |
58. | 13 May | SRH vs LSG | Hyderabad | 3:30 PM | Lucknow Super Giants won by 7 wkts | Prerak Mankad |
59. | 13 May | DC vs PBKS | Delhi | 7:30 PM | Punjab Kings won by 31 runs | Prabhsimran Singh |
60. | 14 May | RR vs RCB | Jaipur | 3:30 PM | Royal Challengers Bangalore won by 112 runs | Wayne Parnell |
61. | 14 May | CSK vs KKR | Chennai | 7:30 PM | Kolkata Knight Riders won by 6 wkts | Rinku Singh |
62. | 15 May | GT vs SRH | Ahmedabad | 7:30 PM | Gujarat Titans won by 34 runs | Shubman Gill |
63. | 16 May | LSG vs MI | Lucknow | 7:30 PM | Lucknow Super Giants won by 5 runs | Marcus Stoinis |
64. | 17 May | PBKS vs DC | Dharamshala | 7:30 PM | DC won by 15 runs | Rilee Rossouw |
65. | 18 May | SRH vs RCB | Hyderabad | 7:30 PM | RCBwon by 8 wkts | Virat Kohli |
66. | 19 May | PBKS vs RR | Dharamshala | 7:30 PM | Rajasthan Royals won by 4 wkts | Devdutt Padikkal |
67. | 20 May | DC vs CSK | Delhi | 3:30 PM | Chennai Super Kings won by 77 runs | Ruturaj Gaikwad |
68. | 20 May | KKR vs LSG | Kolkata | 7:30 PM | Lucknow Super Giants won by 1 run | Nicholas Pooran |
69. | 21 May | MI vs SRH | Mumbai | 3:30 PM | MI won by 8 wickets | Cameron Green |
70. | 21 May | RCB vs GT | Bengaluru | 7:30 PM | Gujarat Titans won by 6 wkts | Shubman Gill |
71. | 23 May | CSK vs GT, Qualifier 1 | Chennai | 7:30 PM | Chennai Super Kings won by 15 runs | Ruturaj Gaikwad |
72. | 24 May | MI vs LSG, Eliminator | Chennai | 7:30 PM | Mumbai Indians won by 81 runs | Akash Madhwal |
73. | 26 May | GT vs MI, Qualifier 2 | Ahmedabad | 7:30 PM | Gujarat Titans won by 62 runs | Shubman Gill |
74. | 28 May | CSK vs GT Final | Ahmedabad | 7:30 PM | Chennai Super Kings won by 5 wkts (DLS method) | Devon Conway |
Players with Most Man of the Match Award in IPL 2023
Player | Country | IPL Team | Count | Match Number |
---|---|---|---|---|
Shubman Gill | India | Gujarat Titans | 4 | Match 51, 62, 70, 73 |
This was for the Man of the Match in Todays Match.
Read Also: Mylivecricket