In this article, we will know Mike Tyson net worth.
Mike Tyson
Michael Gerard Tyson is an American retired professional boxer who started from 1985 to 2005. His nickname was “Iron Mike” and “Kid Dynamite” in his starting career, and now he is also known as “The Baddest Man on the Planet”, Tyson is taken to be one of the greatest heavyweight boxers of all time.
Born: June 30, 1966 (age 55 years), Fort Greene, New York, United States
Spouse: Lakiha Spicer (Married in 2009), Monica Turner (Married 1997–2003), Robin Givens (Married 1988–1989)
Parents: Jimmy Kirkpatrick, Lorna Smith
Personal Life
Mike has been married three times. He has six children. He is a Muslim and practices sobriety.
Personal Appearance Fees
Las Vegas has been home to Mike for much of the last two decades. In Vegas, he earned a healthy living preparing personal appearances at parties and corporate events. Mike charges $75,000 for a two-hour personal appearance.
Mike Tyson Net Worth 2023
The net worth of Mike Tyson is around $3 Million in 2023. Mike Tyson net worth during his career was $10 million.
Mike Tyson’s Career Earnings | ||
Opponent | Purse | Inflation Adjusted |
Trevor Berbick | $1,500,000 | |
James Smith | $2,000,000 | |
Pinklon Thomas | $2,500,000 | |
Tony Tucker | $2,500,000 | |
Tyrell Biggs | $2,500,000 | |
Larry Holmes | $5,000,000 | |
Tony Tubbs | $10,000,000 | $21 million |
Michael Spinks | $20,000,000 | $42 million |
Frank Bruno I | $8,000,000 | |
Carl Williams | $4,000,000 | |
Buster Douglas | $6,000,000 | |
Henry Tillman | $2,000,000 | |
Alex Stewart | $3,000,000 | |
Donovan Ruddock I | $6,000,000 | |
Donovan Ruddock II | $10,000,000 | |
Peter McNeeley | $25,000,000 | $42 million |
Buster Mathis | $10,000,000 | |
Frank Bruno II | $30,000,000 | $50 million |
Bruce Seldon | $30,000,000 | |
Evander Holyfield I | $30,000,000 | |
Evander Holyfield II | $30,000,000 | $49 million |
Francois Botha | $10,000,000 | |
Orlin Norris | $9,000,000 | |
Julius Francis | $10,000,000 | |
Lou Savarese | $8,000,000 | |
Andrew Golota | $10,000,000 | |
Brian Nielsen | $5,000,000 | |
Lennox Lewis | $103,000,000 | $148 million |
Clifford Etienne | $5,000,000 | |
Danny Williams | $8,000,000 | |
Kevin McBride | $5,000,000 | |
Roy Jones Jr | $10,000,000 | |
Total: | $423,000,000 |
Mike was imprisoned in the years 1991 and 1995. In the three years, he was released, Mike spent the following amounts:
a. $4.5 million on cars and motorbikes (19 vehicles he bought for friends),
b. $400,000 on pigeons and a variety of big cats such as Siberian tigers,
c. $300,000 on lawn care and garden maintenance alone,
d. $240,000 per month for walking around money that he spent in daily life flexing,
e. $230,000 on cell phones, pagers, and phone bills,
f. $125,000 per year for an animal trainer to take care of the big cats,
g. $100,000 per month on jewelry and clothes.
Mike Tyson Fights
Tyson Vs Jones
In July 2020 was announced that Tyson had signed a contract to face Ex four-division world champion, Roy Jones Jr., in an eight-round exhibition fight. The mixed martial arts coach Rafael Cordeiro was chosen to be Tyson’s trainer and cornerman.
The bout—officially sanctioned by the California State Athletic Commission (CSAC)—was firstly scheduled to be on September 12 at the Dignity Health Sports Park in Carson, California, however, the date was later back to November 28 in order to increase revenue for the event.
The fight went the full 8 rounds and was declared a tie. The fight was a split tie and the three judges scored the fight as follows:
Chad Dawson (76–76 draw),
Christy Martin (79–73 for Tyson), and
Vinny Pazienza (76–80 for Jones).
Read More: WWE 2k22 |
Mike Tyson Boxing Record
58 fights | 50 wins | 6 losses |
---|---|---|
By knockout | 44 | 5 |
By decision | 5 | 0 |
By disqualification | 1 | 1 |
No contests | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Age | Location |
---|---|---|---|---|---|---|---|---|
58 | Loss | 50–6 (2) | Kevin McBride | RTD | 6 (10), 3:00 | Jun 11, 2005 | 38 years, 346 days | MCI Center, Washington, D.C., U.S. |
57 | Loss | 50–5 (2) | Danny Williams | KO | 4 (10), 2:51 | Jul 30, 2004 | 38 years, 30 days | Freedom Hall, Louisville, Kentucky, U.S. |
56 | Win | 50–4 (2) | Clifford Etienne | KO | 1 (10), 0:49 | Feb 22, 2003 | 36 years, 237 days | The Pyramid, Memphis, Tennessee, U.S. |
55 | Loss | 49–4 (2) | Lennox Lewis | KO | 8 (12), 2:25 | Jun 8, 2002 | 35 years, 343 days | The Pyramid, Memphis, Tennessee, U.S. |
54 | Win | 49–3 (2) | Brian Nielsen | RTD | 6 (10), 3:00 | Oct 13, 2001 | 35 years, 115 days | Parken Stadium, Copenhagen, Denmark |
53 | NC | 48–3 (2) | Andrew Golota | RTD | 3 (10), 3:00 | Oct 20, 2000 | 34 years, 112 days | The Palace, Auburn Hills, Michigan, U.S. |
52 | Win | 48–3 (1) | Lou Savarese | TKO | 1 (10), 0:38 | Jun 24, 2000 | 33 years, 360 days | Hampden Park, Glasgow, Scotland |
51 | Win | 47–3 (1) | Julius Francis | TKO | 2 (10), 1:03 | Jan 29, 2000 | 33 years, 213 days | MEN Arena, Manchester, England |
50 | NC | 46–3 (1) | Orlin Norris | NC | 1 (10), 3:00 | Oct 23, 1999 | 33 years, 115 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
49 | Win | 46–3 | Francois Botha | KO | 5 (10), 2:59 | Jan 16, 1999 | 32 years, 200 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
48 | Loss | 45–3 | Evander Holyfield | DQ | 3 (12), 3:00 | Jun 28, 1997 | 30 years, 363 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
47 | Loss | 45–2 | Evander Holyfield | TKO | 11 (12), 0:37 | Nov 9, 1996 | 30 years, 132 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
46 | Win | 45–1 | Bruce Seldon | TKO | 1 (12), 1:49 | Sep 7, 1996 | 30 years, 69 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
45 | Win | 44–1 | Frank Bruno | TKO | 3 (12), 0:50 | Mar 16, 1996 | 29 years, 260 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
44 | Win | 43–1 | Buster Mathis Jr. | KO | 3 (12), 2:32 | Dec 16, 1995 | 29 years, 169 days | CoreStates Spectrum, Philadelphia, Pennsylvania, U.S. |
43 | Win | 42–1 | Peter McNeeley | DQ | 1 (10), 1:29 | Aug 19, 1995 | 29 years, 50 days | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
42 | Win | 41–1 | Donovan Ruddock | UD | 12 | Jun 28, 1991 | 24 years, 363 days | The Mirage, Paradise, Nevada, U.S. |
41 | Win | 40–1 | Donovan Ruddock | TKO | 7 (12), 2:22 | Mar 18, 1991 | 24 years, 261 days | The Mirage, Paradise, Nevada, U.S. |
40 | Win | 39–1 | Alex Stewart | TKO | 1 (10), 2:27 | Dec 8, 1990 | 24 years, 161 days | Convention Hall, Atlantic City, New Jersey, U.S. |
39 | Win | 38–1 | Henry Tillman | KO | 1 (10), 2:47 | Jun 16, 1990 | 23 years, 351 days | Caesars Palace, Paradise, Nevada, U.S. |
38 | Loss | 37–1 | Buster Douglas | KO | 10 (12), 1:22 | Feb 11, 1990 | 23 years, 226 days | Tokyo Dome, Tokyo, Japan |
37 | Win | 37–0 | Carl Williams | TKO | 1 (12), 1:33 | Jul 21, 1989 | 23 years, 21 days | Convention Hall, Atlantic City, New Jersey, U.S. |
36 | Win | 36–0 | Frank Bruno | TKO | 5 (12), 2:55 | Feb 25, 1989 | 22 years, 240 days | Las Vegas Hilton, Winchester, Nevada, U.S. |
35 | Win | 35–0 | Michael Spinks | KO | 1 (12), 1:31 | Jun 27, 1988 | 21 years, 363 days | Convention Hall, Atlantic City, New Jersey, U.S. |
34 | Win | 34–0 | Tony Tubbs | TKO | 2 (12), 2:54 | Mar 21, 1988 | 21 years, 265 days | Tokyo Dome, Tokyo, Japan |
33 | Win | 33–0 | Larry Holmes | TKO | 4 (12), 2:55 | Jan 22, 1988 | 21 years, 186 days | Convention Hall, Atlantic City, New Jersey, U.S. |
32 | Win | 32–0 | Tyrell Biggs | TKO | 7 (15), 2:59 | Oct 16, 1987 | 21 years, 108 days | Convention Hall, Atlantic City, New Jersey, U.S. |
31 | Win | 31–0 | Tony Tucker | UD | 12 | Aug 1, 1987 | 21 years, 32 days | Las Vegas Hilton, Winchester, Nevada, U.S. |
30 | Win | 30–0 | Pinklon Thomas | TKO | 6 (12), 2:00 | May 30, 1987 | 20 years, 334 days | Las Vegas Hilton, Winchester Nevada, U.S. |
29 | Win | 29–0 | James Smith | UD | 12 | Mar 7, 1987 | 20 years, 250 days | Las Vegas Hilton, Winchester, Nevada, U.S. |
28 | Win | 28–0 | Trevor Berbick | TKO | 2 (12), 2:35 | Nov 22, 1986 | 20 years, 145 days | Las Vegas Hilton, Winchester, Nevada, U.S. |
27 | Win | 27–0 | Alfonso Ratliff | TKO | 2 (10), 1:41 | Sep 6, 1986 | 20 years, 68 days | Las Vegas Hilton, Winchester, Nevada, U.S. |
26 | Win | 26–0 | José Ribalta | TKO | 10 (10), 1:37 | Aug 17, 1986 | 20 years, 48 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. |
25 | Win | 25–0 | Marvis Frazier | KO | 1 (10), 0:30 | Jul 26, 1986 | 20 years, 26 days | Civic Center, Glens Falls, New York, U.S. |
24 | Win | 24–0 | Lorenzo Boyd | KO | 2 (10), 1:43 | Jul 11, 1986 | 20 years, 11 days | Stevensville Hotel, Swan Lake, New York, U.S. |
23 | Win | 23–0 | William Hosea | KO | 1 (10), 2:03 | Jun 28, 1986 | 19 years, 363 days | Houston Field House, Troy, New York, U.S. |
22 | Win | 22–0 | Reggie Gross | TKO | 1 (10), 2:36 | Jun 13, 1986 | 19 years, 348 days | Madison Square Garden, New York City, New York, U.S. |
21 | Win | 21–0 | Mitch Green | UD | 10 | May 20, 1986 | 19 years, 324 days | Madison Square Garden, New York City, New York, U.S. |
20 | Win | 20–0 | James Tillis | UD | 10 | May 3, 1986 | 19 years, 307 days | Civic Center, Glens Falls, New York, U.S. |
19 | Win | 19–0 | Steve Zouski | KO | 3 (10), 2:39 | Mar 10, 1986 | 19 years, 253 days | Nassau Veterans Memorial Coliseum, Uniondale, New York, U.S. |
18 | Win | 18–0 | Jesse Ferguson | TKO | 6 (10), 1:19 | Feb 16, 1986 | 19 years, 231 days | Houston Field House, Troy, New York, U.S. |
17 | Win | 17–0 | Mike Jameson | TKO | 5 (8), 0:46 | Jan 24, 1986 | 19 years, 208 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. |
16 | Win | 16–0 | David Jaco | TKO | 1 (10), 2:16 | Jan 11, 1986 | 19 years, 195 days | Plaza Convention Center, Albany, New York, U.S. |
15 | Win | 15–0 | Mark Young | TKO | 1 (10), 0:50 | Dec 27, 1985 | 19 years, 180 days | Latham Coliseum, Latham, New York, U.S. |
14 | Win | 14–0 | Sammy Scaff | TKO | 1 (10), 1:19 | Dec 6, 1985 | 19 years, 159 days | Felt Forum, New York City, New York, U.S. |
13 | Win | 13–0 | Conroy Nelson | TKO | 2 (8), 0:30 | Nov 22, 1985 | 19 years, 145 days | Latham Coliseum, Latham, New York, U.S. |
12 | Win | 12–0 | Eddie Richardson | KO | 1 (8), 1:17 | Nov 13, 1985 | 19 years, 136 days | Ramada Hotel, Houston, Texas, U.S. |
11 | Win | 11–0 | Sterling Benjamin | TKO | 1 (8), 0:54 | Nov 1, 1985 | 19 years, 124 days | Latham Coliseum, Latham, New York, U.S. |
10 | Win | 10–0 | Robert Colay | KO | 1 (8), 0:37 | Oct 25, 1985 | 19 years, 117 days | Atlantis Hotel and Casino, Atlantic City, New Jersey, U.S. |
9 | Win | 9–0 | Donnie Long | TKO | 1 (6), 1:28 | Oct 9, 1985 | 19 years, 101 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. |
8 | Win | 8–0 | Michael Johnson | KO | 1 (6), 0:39 | Sep 5, 1985 | 19 years, 67 days | Atlantis Hotel and Casino, Atlantic City, New Jersey, U.S. |
7 | Win | 7–0 | Lorenzo Canady | KO | 1 (6), 1:05 | Aug 15, 1985 | 19 years, 46 days | Steel Pier, Atlantic City, New Jersey, U.S. |
6 | Win | 6–0 | Larry Sims | KO | 3 (6), 2:04 | Jul 19, 1985 | 19 years, 19 days | Mid-Hudson Civic Center, Poughkeepsie, New York, U.S. |
5 | Win | 5–0 | John Alderson | TKO | 2 (6), 3:00 | Jul 11, 1985 | 19 years, 11 days | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.S. |
4 | Win | 4–0 | Ricardo Spain | TKO | 1 (6), 0:39 | Jun 20, 1985 | 18 years, 355 days | Steel Pier, Atlantic City, New Jersey, U.S. |
3 | Win | 3–0 | Don Halpin | KO | 4 (6), 1:04 | May 23, 1985 | 18 years, 327 days | Albany, New York, U.S. |
2 | Win | 2–0 | Trent Singleton | TKO | 1 (4), 0:52 | Apr 10, 1985 | 18 years, 284 days | Albany, New York, U.S. |
1 | Win | 1–0 | Hector Mercedes | TKO | 1 (4), 1:47 | Mar 6, 1985 | 18 years, 249 days | Plaza Convention Center, Albany, New York, U.S. |
PPV home television
o. | Date | Fight | Billing | Buys | Network |
---|---|---|---|---|---|
1 |
June 27, 1988
|
Tyson vs. Spinks | Once and For All |
700,000
|
King Vision |
2 |
March 18, 1991
|
Tyson vs. Ruddock | The Fight of the Year |
960,000
|
King Vision |
3 |
June 28, 1991
|
Tyson vs. Ruddock II | The Rematch |
1,250,000
|
King Vision |
4 |
August 19, 1995
|
Tyson vs. McNeeley | He’s Back |
1,600,000
|
Showtime/King Vision |
5 |
March 16, 1996
|
Tyson vs. Bruno II | The Championship Part I |
1,400,000
|
Showtime/King Vision |
6 |
September 7, 1996
|
Tyson vs. Seldon | Liberation: Champion vs. Champion |
1,150,000
|
Showtime/King Vision |
7 |
November 9, 1996
|
Tyson vs. Holyfield | Finally |
1,600,000
|
Showtime/King Vision |
8 |
June 28, 1997
|
Tyson vs. Holyfield II | The Sound and the Fury |
1,990,000
|
Showtime/King Vision |
9 |
Jan 16, 1999
|
Tyson vs. Botha | Tyson-Botha |
750,000
|
Showtime |
10 |
October 20, 2000
|
Tyson vs. Golota | Showdown in Motown |
450,000
|
Showtime |
11 |
June 8, 2002
|
Lewis vs. Tyson | Lewis–Tyson Is On |
1,970,000
|
HBO/Showtime |
12 |
February 22, 2003
|
Tyson vs. Etienne | Back to Business |
100,000
|
Showtime |
13 |
July 30, 2004
|
Tyson vs. Williams | Return for Revenge |
150,000
|
Showtime |
14 |
June 11, 2005
|
Tyson vs. McBride | Tyson-McBride |
250,000
|
Showtime |
15 | November 28, 2020 | Tyson vs. Jones | Tyson vs Jones | 1,600,000 | Triller |
Total sales | 15,920,000 |
Date | Fight | Network | Buys | Source(s) |
---|---|---|---|---|
March 16, 1996 | Frank Bruno vs. Mike Tyson II | Sky Box Office | 600,000 | [252] |
June 28, 1997 | Evander Holyfield vs. Mike Tyson II | Sky Box Office | 550,000 | [253] |
January 29, 2000 | Mike Tyson vs. Julius Francis | Sky Box Office | 500,000 | [253] |
June 8, 2002 | Lennox Lewis vs. Mike Tyson | Sky Box Office | 750,000 | [254] |
Total sales | 2,400,000 |
FAQ
1. How much is Mike Tyson Net Worth in 2021?
The Mike Tyson net worth is $3 million in 2021. Mike Tyson net worth during his carrier was $10 million.
2. What are Mike Tyson’s wives’ names?
The name of mike wives are :
Lakiha Spicer (Married in 2009), Monica Turner (Married 1997–2003), Robin Givens (Married 1988–1989)