Mumbai Indians is one of the successful franchise cricket teams based in Mumbai, Maharashtra, that plays in the Indian Premier League. This team in this competition has won 5 titles which makes them one of the most successful teams.
Captain: Rohit Sharma
Owners: Nita Ambani, Mukesh Ambani, Reliance Industries Limited
Mumbai Indians in Indian Premier League
Year | League table standing | Final standing |
---|---|---|
2008 | 5th out of 8 | League stage |
2009 | 7th out of 8 | League stage |
2010 | 1st out of 8 | Runners Up |
2011 | 3rd out of 10 | Playoff |
2012 | 3rd out of 9 | Playoff |
2013 | 2nd out of 9 | Champions |
2014 | 4th out of 8 | Playoffs |
2015 | 2nd out of 8 | Champions |
2016 | 5th out of 8 | League stage |
2017 | 1st out of 8 | Champions |
2018 | 5th out of 8 | League stage |
2019 | 1st out of 8 | Champions |
2020 | 1st out of 8 | Champions |
2021 | 5th out of 8 | League stage |
2022 | 10th out of 10 | League stage |
2023* | 3rd out of 10* | League Stage* |
Squad of MI
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed |
---|---|---|---|---|---|---|
Batters | ||||||
8 | Tim David | Australia | 16 March 1996 | Right-handed | Right-arm off break | 2022 |
13 | Ramandeep Singh | India | 13 April 1997 | Right-handed | Right-arm medium | 2022 |
19 | Nehal Wadhera | India | 4 September 2000 | Left-handed | Right-arm leg break | 2023 |
45 | Rohit Sharma | India | 30 April 1987 | Right-handed | Right-arm off break | 2011 |
63 | Suryakumar Yadav | India | 14 September 1990 | Right-handed | Right-arm medium | 2018 |
All Rounders | ||||||
9 | Tilak Varma | India | 8 November 2002 | Left-handed | Right-arm off break | 2022 |
17 | Dewald Brevis | South Africa | 29 April 2003 | Right-handed | Right-arm leg break | 2022 |
33 | Piyush Chawla | India | 24 December 1988 | Left-handed | Right-arm leg break | 2023 |
42 | Cameron Green | Australia | 3 June 1999 | Right-handed | Right-arm fast-medium | 2023 |
— | Shams Mulani | India | 13 March 1997 | Left-handed | Left-arm orthodox | 2023 |
Wicketkeepers | ||||||
4 | Vishnu Vinod | India | 2 December 1993 | Right-handed | – | 2022 |
12 | Tristan Stubbs | South Africa | 14 August 2000 | Right-handed | Right-arm off-break | 2022 |
23 | Ishan Kishan | India | 18 July 1998 | Left-handed | – | 2022 |
Spin Bowlers | ||||||
26 | Kumar Kartikeya | India | 26 December 1997 | Right-handed | Left-arm spinner | 2022 |
27 | Hrithik Shokeen | India | 14 August 2000 | Right-handed | Right-arm off break | 2022 |
— | Raghav Goyal | India | 26 January 2001 | Left-handed | Left-arm orthodox | 2023 |
Pace Bowlers | ||||||
5 | Jason Behrendorff | Australia | 20 April 1990 | Left-handed | Left-arm fast-medium | 2023 |
14 | Duan Jansen | South Africa | 1 May 2000 | Right-handed | Left-arm fast | 2023 |
20 | Arshad Khan | India | 20 December 1997 | Left-handed | Left-arm medium | 2022 |
21 | Riley Meredith | Australia | 21 June 1996 | Right-handed | Right-arm fast | 2022 |
22 | Jofra Archer | England | 1 April 1995 | Right-handed | Right-arm fast | 2022 |
24 | Arjun Tendulkar | India | 24 September 1999 | Left-handed | Left-arm medium-fast | 2021 |
34 | Chris Jordan | England | 4 October 1988 | Right-handed | Right-arm fast-medium | 2023 |
60 | Jhye Richardson | Australia | 20 September 1996 | Right-handed | Right-arm fast | 2023 |
93 | Jasprit Bumrah | India | 6 December 1993 | Right-handed | Right-arm fast | 2013 |
— | Akash Madhwal | India | 10 May 1995 | Right-handed | Left-arm medium-fast | 2022 |
— | Sandeep Warrier | India | 4 April 1991 | Right-handed | Right-arm medium | 2023 |
Administration and Support Staff
Position | Name |
---|---|
Team manager | Rahul Sanghvi |
Global Head Of Cricket Development | Zaheer Khan |
Global Head Of Performance | Mahela Jayawardene |
Head coach | Mark Boucher |
Batting coach | Kieron Pollard |
Assistant batting coach | J. Arunkumar |
Spin Bowling consultant | Brad Hogg |
Bowling coach | Shane Bond |
Fielding coach | James Pamment |
Physiotherapist | Craig Govender |
Strength and conditioning coach | Paul Chapman |
Kit & Sponsor of Mumbai Indians
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2008 | Adidas | MasterCard | Adidas | |
2009 | Idea | Zandu Balm | ||
2010 | Videocon | DEC | ||
2011 | Hero Honda | |||
2012 | Hero | DHFL | ||
2013 | Videocon d2h | Bajaj Allianz | ||
2014 | Jet Airways Etihad Airways |
|||
2015 | Performax | |||
2016 | ||||
2017 | ||||
2018 | Samsung | Goibibo | ||
2019 | Colors | |||
2020 | Marriott Bonvoy | |||
2021 | DHL | |||
2022 | Slice | |||
2023 | IDFC First Bank |
Read Also: Chennai Super Kings