Naomi Osaka is a Japanese professional tennis player. She has been ranked world No. 1 in singles by the Women’s Tennis Association and is the first Asian player to hold the top ranking in singles. Osaka is a four-time Grand Slam singles champion, with two Australian Open and two US Open titles.
Born: October 16, 1997 (age 25 years), Chuo Ward, Osaka, Japan
Coach: Sascha Bajin (2018–2019), Wim Fissette (2020-), Jermaine Jenkins (2019-)
Osaka was coached by her father Leonard François from the age of three.
Career Statistics
Grand Slam singles performance
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player’s participation has ended.
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 3R | 2R | 4R | W | 3R | W | 3R | A | 2 / 7 | 24–5 | 83% |
French Open | A | 3R | 1R | 3R | 3R | A | 2R | 1R | A | 0 / 6 | 7–5 | 58% |
Wimbledon | Q1 | A | 3R | 3R | 1R | NH | A | A | A | 0 / 3 | 4–3 | 57% |
US Open | Q2 | 3R | 3R | W | 4R | W | 3R | 1R | A | 2 / 7 | 22–5 | 81% |
Win–loss | 0–0 | 6–3 | 5–4 | 14–3 | 12–3 | 9–1 | 9–1 | 2–3 | 0–0 | 4 / 23 | 57–18 | 76% |
Career statistics | ||||||||||||
Titles | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | Career total: 7 | |||
Finals | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | Career total: 11 | |||
Year-end ranking | 203 | 40 | 68 | 5 | 3 | 3 | 13 | 42 | $21,177,252 |
Grand Slam Tournament Finals
Singles: 4 (4 titles)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 2018 | US Open | Hard | Serena Williams | 6–2, 6–4 |
Win | 2019 | Australian Open | Hard | Petra Kvitová | 7–6(7–2), 5–7, 6–4 |
Win | 2020 | US Open (2) | Hard | Victoria Azarenka | 1–6, 6–3, 6–3 |
Win | 2021 | Australian Open (2) | Hard | Jennifer Brady | 6–4, 6–3 |
Read Also: Ciro Messi Roccuzzo