Women Big Bash League Points Table
Here is the list of Women Big Bash League Points Table 2022 listed below:
Women’s Big Bash League | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Hobart Hurricanes Women | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Perth Scorchers Women | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adelaide Strikers Women | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Melbourne Renegades Women | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sydney Sixers Women | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Melbourne Stars Women | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Thunder Women | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brisbane Heat Women | 0 | 0 | 0 | 0 | 0 | 0 |
P- Match Played
W- Match Won
L- Loss
D- Draw
NRR- Net Run Rate
Pts- Points Table
The winning side team will get gets 2 points and 1 point if supposed to be drawn. There are altogether 8 teams that will play 2 games with each other’s total of 14 matches by a Team. The Women Big Bash League points table will be updated after the matches get completed. Be ready for the action with the bat and ball.
Women Big Bash League Schedule
Date | Match | Venue | Time(LOCAL) | GMT |
Oct-13 | Brisbane Heat vs Sydney Sixers | Great Barrier Reef Arena | 6:40 PM | 8:40 AM |
Oct-14 | Sydney Thunder vs Hobart Hurricanes | Blacktown | 3:00 PM | 5:00 AM |
Oct-15 | Adelaide Strikers vs Sydney Sixers | Great Barrier Reef Arena | 2:40 PM | 4:40 AM |
Oct-15 | Brisbane Heat vs Melbourne Stars | Great Barrier Reef Arena | 6:05 PM | 8:05 AM |
Oct-16 | Melbourne Renegades vs Adelaide Strikers | Great Barrier Reef Arena | 9:15 AM | 11:15 PM(October 15) |
Oct-16 | Sydney Sixers vs Melbourne Stars | Great Barrier Reef Arena | 12:40 PM | 2:40 AM |
Oct-16 | Sydney Thunder vs Perth Scorchers | Blacktown | 5:00 PM | 7:00 AM |
Oct-17 | Hobart Hurricanes vs Perth Scorchers | Blacktown | 7:05 PM | 9:05 AM |
Oct-18 | Brisbane Heat vs Melbourne Renegades | Great Barrier Reef Arena | 2:30 PM | 4:30 AM |
Oct-18 | Hobart Hurricanes vs Sydney Thunder | Blacktown | 7:05 PM | 9:05 AM |
Oct-20 | Perth Scorchers vs Melbourne Stars | WACA Ground | 5:10 PM | 7:10 AM |
Oct-21 | Melbourne Renegades vs Brisbane Heat | Karen Rolton Oval | 11:30 AM | 1:30 AM |
Oct-21 | Sydney Sixers vs Adelaide Strikers | Karen Rolton Oval | 2:55 PM | 4:55 AM |
Oct-22 | Perth Scorchers vs Sydney Thunder | WACA Ground | 11:30 AM | 1:30 AM |
Oct-23 | Sydney Thunder vs Melbourne Stars | WACA Ground | 10:40 AM | 12:40 AM |
Oct-23 | Perth Scorchers vs Hobart Hurricanes | WACA Ground | 2:15 PM | 4:15 AM |
Oct-24 | Adelaide Strikers vs Melbourne Renegades | Karen Rolton Oval | 3:00 PM | 5:00 AM |
Oct-25 | Brisbane Heat vs Sydney Thunder | Allan Border Field | 5:15 PM | 7:15 AM |
Oct-27 | Brisbane Heat vs Adelaide Strikers | Allan Border Field | 6:10 PM | 8:10 AM |
Oct-28 | Adelaide Strikers vs Perth Scorchers | Allan Border Field | 2:15 PM | 4:15 AM |
Oct-29 | Hobart Hurricanes vs Sydney Sixers | Eastern Oval | 10:15 AM | 12:15 AM |
Oct-29 | Melbourne Renegades vs Melbourne Stars | Eastern Oval | 2:00 PM | 4:00 AM |
Oct-29 | Brisbane Heat vs Perth Scorchers | Allan Border Field | 6:10 PM | 8:10 AM |
Oct-30 | Melbourne Renegades vs Sydney Sixers | Eastern Oval | 3:00 PM | 5:00 AM |
Oct-31 | Melbourne Stars vs Sydney Thunder | Eastern Oval | 3:00 PM | 5:00 AM |
Nov-02 | Adelaide Strikers vs Melbourne Stars | Blacktown | 3:30 PM | 5:30 AM |
Nov-02 | Sydney Thunder vs Sydney Sixers | Blacktown | 7:05 PM | 9:05 AM |
Nov-03 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 7:10 PM | 9:10 AM |
Nov-04 | Sydney Thunder vs Brisbane Heat | Blundstone Arena | 3:30 PM | 5:30 AM |
Nov-05 | Melbourne Stars vs Adelaide Strikers | Lilac Hill | 10:00 AM | 12:00 AM |
Nov-05 | Perth Scorchers vs Sydney Sixers | Lilac Hill | 1:25 PM | 3:25 AM |
Nov-06 | Hobart Hurricanes vs Brisbane Heat | Blundstone Arena | 10:15 AM | 12:15 AM |
Nov-06 | Melbourne Renegades vs Sydney Thunder | Blundstone Arena | 1:40 PM | 3:40 AM |
Nov-06 | Perth Scorchers vs Adelaide Strikers | Lilac Hill | 1:50 PM | 3:50 AM |
Nov-07 | Melbourne Renegades vs Hobart Hurricanes | Blundstone Arena | 7:10 PM | 9:10 AM |
Nov-09 | Perth Scorchers vs Brisbane Heat | Lilac Hill | 12:00 PM | 2:00 AM |
Nov-10 | Sydney Sixers vs Melbourne Renegades | CitiPower Centre | 3:00 PM | 5:00 AM |
Nov-11 | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval | 5:30 PM | 7:30 AM |
Nov-12 | Melbourne Renegades vs Perth Scorchers | CitiPower Centre | 10:15 AM | 12:15 AM |
Nov-12 | Melbourne Stars vs Sydney Sixers | CitiPower Centre | 1:40 PM | 3:40 AM |
Nov-12 | Brisbane Heat vs Hobart Hurricanes | Karen Rolton Oval | 5:30 PM | 7:30 AM |
Nov-13 | Sydney Sixers vs Perth Scorchers | CitiPower Centre | 10:15 AM | 12:15 AM |
Nov-13 | Melbourne Stars vs Melbourne Renegades | CitiPower Centre | 1:40 PM | 3:40 AM |
Nov-13 | Adelaide Strikers vs Sydney Thunder | Centennial Park Oval | 2:30 PM | 4:30 AM |
Nov-14 | Adelaide Strikers vs Brisbane Heat | Karen Rolton Oval | 5:30 PM | 7:30 AM |
Nov-15 | Hobart Hurricanes vs Melbourne Stars | Latrobe Recreation Ground | 3:00 PM | 5:00 AM |
Nov-15 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 7:10 PM | 9:10 AM |
Nov-16 | Melbourne Stars vs Hobart Hurricanes | Latrobe Recreation Ground | 3:00 PM | 5:00 AM |
Nov-16 | Sydney Sixers vs Brisbane Heat | North Sydney Oval | 7:10 PM | 9:10 AM |
Nov-18 | Adelaide Strikers vs Hobart Hurricanes | North Sydney Oval | 3:40 PM | 5:40 AM |
Nov-18 | Sydney Sixers vs Sydney Thunder | North Sydney Oval | 7:05 PM | 9:05 AM |
Nov-19 | Melbourne Stars vs Perth Scorchers | Ted Summerton Reserve | 10:40 AM | 12:40 AM |
Nov-20 | Perth Scorchers vs Melbourne Renegades | Ted Summerton Reserve | 10:15 AM | 12:15 AM |
Nov-20 | Sydney Sixers vs Hobart Hurricanes | North Sydney Oval | 1:40 PM | 3:40 AM |
Nov-20 | Melbourne Stars vs Brisbane Heat | Ted Summerton Reserve | 2:00 PM | 4:00 AM |
Nov-20 | Sydney Thunder vs Adelaide Strikers | North Sydney Oval | 5:15 PM | 7:15 AM |
TBA | Final | TBA | TBA | TBA |
TBA – To Be Announced
WBBL 2022 Teams
A total of 8 teams will participate in the Women’s Big Bash League 2022-23 edition. The WBBL 2022 teams are as follows:
– Adelaide Strikers
– Brisbane Heat
– Hobart Hurricanes
– Melbourne Renegades
– Melbourne Stars
– Perth Scorchers
– Sydney Sixers
– Sydney Thunder
WBBL 2022 Squad
– Adelaide Strikers
Jemma Barsby, Darcie Brown, Deandra Dottin, Tahlia McGrath(C), Tegan McPharlin, Annie O’Neil, Bridget Patterson, Maddie Penna, Megan Schutt, Amanda-Jade Wellington, Laura Wolvaardt, Ella Wilson, Anesu Mushangwe
– Brisbane Heat
Jess Jonassen(C), Zoe Cooke, Nicola Hancock, Grace Harris, Laura Harris, Mikayla Hinkley, Ellie Johnston, Amelia Kerr, Charli Knott, Grace Parsons, Georgia Redmayne, Courtney Sippel, Georgia Voll, Pooja Vastrakar, Dannie Wyatt
COACH: Ashley Noffke
– Hobart Hurricanes
Nicola Carey, Mignon du Preez, Maisy Gibson, Heather Graham, Ruth Johnston, Lizelle Lee, Emma Manix-Geeves, Hayley Silver-Holmes, Amy Smith, Naomi Stalenberg, Molly Strano, Rachel Trenaman, Elyse Villani(C), Issy Wong
COACH: Salliann Beams
– Melbourne Renegades
Sophie Molineux(C), Sarah Coyte, Josie Dooley, Ellie Falconer, Ella Hayward, Shabnim Ismail, Harmanpreet Kaur, Carly Leeson, Hayley Matthews, Rhiann O’Donnell, Tayla Vlaeminck, Georgia Wareham, Courtney Webb, Georgia Prestwidge
– Melbourne Stars
Meg Lanning(C) (currently on indefinite leave), Alice Capsey, Lucy Cripps, Sophie Day, Nicole Faltum, Tess Flintoff, Kim Garth, Rhys McKenna, Sasha Moloney, Sophie Reid, Jemimah Rodrigues, Annabel Sutherland, Lauren Winfield-Hill
– Perth Scorchers
Mathilda Carmichael, Piepa Cleary, Sophie Devine(C), Maddy Green, Marizanne Kapp, Alana King, Lilly Mills, Beth Mooney, Taneale Peschel, Chloe Piparo, Holly Ferling, Amy Edgar, Maddy Darke, Georgia Wyllie, Charis Bekker
COACH: Shelley Nitschke
– Sydney Sixers
Ellyse Perry (C), Jade Allen, Suzie Bates, Nicole Bolton, Maitlan Brown, Erin Burns, Stella Campbell, Lauren Cheatle, Sophie Ecclestone, Ash Gardner, Ange Genford, Alyssa Healy
COACH: Charlotte Edwards
– Sydney Thunder
Samantha Bates, Hannah Darlington, Jess Davidson, Rachael Haynes (C), Phoebe Litchfield, Olivia Porter, Lauren Smith, Tahlia Wilson, Tammy Beaumont
Read Also: Big Bash League Points Table