Chennai Super Kings (CSK)
Chennai Super Kings (CSK) is one of the franchise cricket teams in the Indian Premier League (IPL) established in Chennai, Tamil Nadu, India.
Established in 2008, the team plays its home games at the M. A. Chidambaram Stadium in Chennai. The team is possessed by India Cements Limited through the Chennai Super Kings Cricket Limited controlling company.
The team was banned for two years from the IPL starting July 2015 due to the connection of its owners in the 2013 IPL betting case and succeeded in the title in its comeback season of 2018.
The team is captained by MS Dhoni and coached by Stephen Fleming. In January 2022, CSK became India’s first unicorn sports enterprise.
The Super Kings have won the IPL title four times (in 2010, 2011, 2018, and 2021), and have the highest win percentage of matches among all teams in the IPL (58.98%). They hold the records for most appearances in the playoffs (eleven) and the Final (nine) of the IPL.
In addition, they have also won the Champions League Twenty20 in 2010 and 2014. The brand value of the Super Kings in 2019 is estimated to be around ₹732 crore (roughly $104 million), making them one of the most valuable IPL franchises.
Squad of CSK
PLAYER | ROLE | PRICE |
MS Dhoni (c) | Batter/Wicket-keeper | 12 Crore |
Devon Conway | Batter | 1 crore |
Ruturaj Gaikwad | Batter | 6 Crore |
Ambati Rayudu | Batter/Wicket-keeper | 6.75 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Akash Singh
|
Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Chennai Super Kings (CSK) Team 2023 Players List
PLAYER | ROLE | PRICE |
MS Dhoni (c) | Batter/Wicket-keeper | 12 Crore |
Devon Conway | Batter | 1 crore |
Ruturaj Gaikwad | Batter | 6 Crore |
Ambati Rayudu | Batter/Wicket-keeper | 6.75 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Akash Singh
|
Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Ajinkya Rahane | Batter | 50 lakh |
Ben Stokes | All-Rounder | 16.25 crore |
Shaik Rasheed | Batter | 20 lakh |
Nishant Sindhu | All-Rounder | 60 lakh |
Sisanda Magala | Bowler | 50 lakh |
Ajay Mandal | All-Rounder | 20 lakh |
Bhagath Varma | All-Rounder | 20 lakh |
Administration and Support Staff of Chennai Super Kings
Position | Name (Nationality) |
Owner | N. Srinivasan, Rupa Gurunath (India Cements) |
CEO | Kasinath Viswanathan |
Team manager | Russell Radhakrishnan |
Head coach | Stephen Fleming (NZ) |
Batting coach | Michael Hussey (Aus) |
Bowling coach | Lakshmipathy Balaji (Ind) |
Bowling consultant | Eric Simons (SA) |
Fielding coach | Rajiv Kumar |
Throwdown specialist | Narasimhan V, |
Physio | Tommy Simsek |
Physical trainer | Greg King |
Overall IPL Result of CSK
Year | Pld | Won | Loss | Tied | NR | SR (%) | Position | Summary |
---|---|---|---|---|---|---|---|---|
2008 | 16 | 9 | 7 | 0 | 0 | 56.25% | 2/8 | Runners-up |
2009 | 15 | 8 | 6 | 0 | 1 | 53.33% | 4/8 | Semi-Finalists |
2010 | 16 | 9 | 6 | 1 | 0 | 59.38% | 1/8 | Champions |
2011 | 16 | 11 | 5 | 0 | 0 | 68.75% | 1/10 | Champions |
2012 | 19 | 10 | 8 | 0 | 1 | 52.63% | 2/9 | Runners-up |
2013 | 18 | 12 | 6 | 0 | 0 | 66.67% | 2/9 | Runners-up |
2014 | 16 | 10 | 6 | 0 | 0 | 62.5% | 3/8 | Playoffs |
2015 | 17 | 10 | 7 | 0 | 0 | 58.82% | 2/8 | Runners-up |
2016 | Suspended | |||||||
2017 | Suspended | |||||||
2018 | 16 | 11 | 5 | 0 | 0 | 68.75% | 1/8 | Champions |
2019 | 17 | 10 | 7 | 0 | 0 | 58.82% | 2/8 | Runners-up |
2020 | 14 | 6 | 8 | 0 | 0 | 42.85% | 7/8 | League Stage |
2021 | 16 | 11 | 5 | 0 | 0 | 68.75% | 1/8 | Champions |
2022 | 14 | 4 | 10 | 0 | 0 | 28.57% | 9/10 | League Stage |
2023 | 12 | 7 | 4 | 0 | 1 | 58.33% | 2/10 | League Stage* |
Total | 222 | 127 | 90 | 1 | 3 | 57.20 | 4 titles |
Kit Manufacturers and Sponsors
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2008 | Reebok | Aircel | India Cements | Gulf Oil |
2009 | Nivaran 90 | |||
2010 | Coromandel King | |||
2011 | Gulf Oil | |||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | Spartan | |||
2018 | SEVEN | The Muthoot Group | ||
2019 | ||||
2020 | ||||
2021 | Myntra | |||
2022 | TVS Eurogrip | |||
2023 |
Read Also: Gujarat Titans IPL Team